<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Tan Dan Design</title>
	<atom:link href="http://tandandesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tandandesign.com</link>
	<description></description>
	<pubDate>Sun, 07 Mar 2010 16:30:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rebel Heroes Website</title>
		<link>http://tandandesign.com/archives/180</link>
		<comments>http://tandandesign.com/archives/180#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=180</guid>
		<description><![CDATA[A website that I&#8217;ve created for Rebel Heroes, LLC, operating in Virginia that I&#8217;ve concepted and designed from start to finish. The menu, the logo, the website, the menus, the branding, the truck, the kitchen&#8211;basically all design and food elements were created and implemented as a mobile vending business that would intentionally bring Bánh Mi, [...]]]></description>
			<content:encoded><![CDATA[<p>A website that I&#8217;ve created for <a href="http://www.rebelheroes.com" target="_blank">Rebel Heroes, LLC</a>, operating in Virginia that I&#8217;ve concepted and designed from start to finish. The menu, the logo, the website, the menus, the branding, the truck, the kitchen&#8211;basically all design and food elements were created and implemented as a mobile vending business that would intentionally bring <a href="http://en.wikipedia.org/wiki/B%C3%A1nh_m%C3%AC" target="_blank">Bánh Mi</a>, traditionally a street food&#8211;back to the streets!</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/180/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tempeh Shop Brooklyn Website</title>
		<link>http://tandandesign.com/archives/174</link>
		<comments>http://tandandesign.com/archives/174#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=174</guid>
		<description><![CDATA[A fun website I did for local Brooklyn entrepreneur and fermented foods specialist, Jess Baucom. I put together a logo for her that showed off the connections between Indonesia (where Tempeh is from) and Brooklyn&#8211;two Indonesian monkeys sitting on a power line with some sneaks thrown in to tie it all together. Organic and edgy, [...]]]></description>
			<content:encoded><![CDATA[<p>A fun website I did for local Brooklyn entrepreneur and fermented foods specialist, Jess Baucom. I put together a logo for her that showed off the connections between Indonesia (where Tempeh is from) and Brooklyn&#8211;two Indonesian monkeys sitting on a power line with some sneaks thrown in to tie it all together. Organic and edgy,<a href="http://www.tempehshopbrooklyn.com" target="_blank"> Brooklyn Tempeh Shop</a> wanted to take a fun approach to their logo&#8211;showing that corporate culture is not what they&#8217;re about. The website I produced is social networking enabled&#8211;with Facebook streams appearing live so that clients can use Facebook as a primary source of updates for their &#8220;fans,&#8221; i.e., customer base. The website is Wordpress enabled so that blogs (news), photos and all other content is easy to update in the hands of the client and there is no expensive update charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/174/feed</wfw:commentRss>
		</item>
		<item>
		<title>East West Medicine Website</title>
		<link>http://tandandesign.com/archives/166</link>
		<comments>http://tandandesign.com/archives/166#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=166</guid>
		<description><![CDATA[East West Medicine Virginia was looking for a dynamic yet clean and professional website that highlighted their many services. I used a flash slider with a carefully chosen mix of stock photography and custom photography to create an eye-catching site that set East West apart from their competitor&#8217;s sites. Also, I designed a logo for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eastwestmedicineva.com" target="_blank">East West Medicine Virginia</a> was looking for a dynamic yet clean and professional website that highlighted their many services. I used a flash slider with a carefully chosen mix of stock photography and custom photography to create an eye-catching site that set East West apart from their competitor&#8217;s sites. Also, I designed a logo for East West that integrated a mix of traditional Western and Eastern elements using a non-traditional typeface so that it wouldn&#8217;t be a visual cliché.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/166/feed</wfw:commentRss>
		</item>
		<item>
		<title>Logos</title>
		<link>http://tandandesign.com/archives/74</link>
		<comments>http://tandandesign.com/archives/74#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=74</guid>
		<description><![CDATA[Various logos I’ve done over the years for clients from all professions and industries.
A good logo should have the following five attributes:
1. Descriptive
2. Memorable
3. Effective, without color
4. Scalable, i.e., works when just an inch in size
5. Appropriate
]]></description>
			<content:encoded><![CDATA[<p>Various logos I’ve done over the years for clients from all professions and industries.</p>
<p>A good logo should have the following five attributes:</p>
<p>1. Descriptive<br />
2. Memorable<br />
3. Effective, without color<br />
4. Scalable, i.e., works when just an inch in size<br />
5. Appropriate</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/74/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Sundays Flyer 7.12.09</title>
		<link>http://tandandesign.com/archives/114</link>
		<comments>http://tandandesign.com/archives/114#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=114</guid>
		<description><![CDATA[7 Sundays is a daytime event presented by Hot Pot Brooklyn, a local community-driven organization I founded, intent on highlighting artists of all ilk to showcase their work. These flyers need to be fun, friendly and accessible, as well as creative and diverse as their market.
]]></description>
			<content:encoded><![CDATA[<p><em>7 Sundays</em> is a daytime event presented by <a title="Hot Pot Brooklyn" href="http://www.hotpotbrooklyn.com" target="_blank">Hot Pot Brooklyn</a>, a local community-driven organization I founded, intent on highlighting artists of all ilk to showcase their work. These flyers need to be fun, friendly and accessible, as well as creative and diverse as their market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/114/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Sundays Flyer 7.19.09</title>
		<link>http://tandandesign.com/archives/92</link>
		<comments>http://tandandesign.com/archives/92#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=92</guid>
		<description><![CDATA[Flyer for Hot Pot Brooklyn’s 7 Sundays series, a Brooklyn-based community organization.
]]></description>
			<content:encoded><![CDATA[<p>Flyer for Hot Pot Brooklyn’s <em>7 Sundays</em> series, a Brooklyn-based community organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/92/feed</wfw:commentRss>
		</item>
		<item>
		<title>White Castle Scratch-Off Cards</title>
		<link>http://tandandesign.com/archives/89</link>
		<comments>http://tandandesign.com/archives/89#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=89</guid>
		<description><![CDATA[Point of service scratch-off cards for White Castle.
]]></description>
			<content:encoded><![CDATA[<p>Point of service scratch-off cards for White Castle.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/89/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stonewall Honors Gala Invitation</title>
		<link>http://tandandesign.com/archives/107</link>
		<comments>http://tandandesign.com/archives/107#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=107</guid>
		<description><![CDATA[I illustrated, created, and designed an invitation to highlight the honorees in spotlights befitting the glamorous atmosphere at Stonewall Foundation’s annual black tie event.
]]></description>
			<content:encoded><![CDATA[<p>I illustrated, created, and designed an invitation to highlight the honorees in spotlights befitting the glamorous atmosphere at Stonewall Foundation’s annual black tie event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/107/feed</wfw:commentRss>
		</item>
		<item>
		<title>NYU Calendar of Events for CSGS</title>
		<link>http://tandandesign.com/archives/85</link>
		<comments>http://tandandesign.com/archives/85#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=85</guid>
		<description><![CDATA[A calendar of events for the CSGS department at NYU. Armed with little more than a few images (some lo-res) they could provide me, I created a striking piece that drew recipients&#8217; attention.
]]></description>
			<content:encoded><![CDATA[<p>A calendar of events for the CSGS department at NYU. Armed with little more than a few images (some lo-res) they could provide me, I created a striking piece that drew recipients&#8217; attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/85/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marines Direct Mail</title>
		<link>http://tandandesign.com/archives/82</link>
		<comments>http://tandandesign.com/archives/82#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tandandesign.com/?p=82</guid>
		<description><![CDATA[During my time at J. Walter, I designed direct mail for the U.S. Marine Corps.
]]></description>
			<content:encoded><![CDATA[<p>During my time at J. Walter, I designed direct mail for the U.S. Marine Corps.</p>
]]></content:encoded>
			<wfw:commentRss>http://tandandesign.com/archives/82/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
